
|
NETSCA is an alliance of car shows which will award points for their Best of Show winners. Cars and trucks winning top awards of NETSCA shows will accumulate these points throughout the year. At the end of the show season, NETSCA will honor the highest scoring vehicles with the following awards: TRUCK OF THE YEAR STREET DRIVEN CAR OF THE YEAR* STREET DRIVEN TRUCK OF THE YEAR* BEST CHEVY BEST FORD BEST MOPAR BEST OF THE REST *must be street driven to all NETSCA shows The NETSCA Awards will be presented at the Wolfe City Cruisin' Autumn Show on the 4th Saturday in October. All NETSCA shows will judge their "Best of" awards with actual judges. Class awards can be determined by judges or voting, at the club's option. Clubs will make every effort to find highly qualified judges to select their top awards.
2008 NETSCA SHOW SCHEDULE
2008 NETSCA POINT TOTALS |
Car
Owner |
Vehicle |
Points
|
| Tommy Mills | ‘64 Chevy Truck-Red | 6 pts. |
| Tommy Rivers | ’59 Pontiac-Kerry Green | 5 pts. |
| Curry Cross | ‘’50 Chevy-Bronze** | 2 pts. |
| Bryan Stiles | ’68 Camaro-Blue** | 2 pts. |
| Rusty Morris | 2000 Dodge Rumblebee-Yellow | 2 pts. |
| Alan Pound | ’68 Camaro-Lt. Blue | 2 pts. |
| Buddy Merrick | ’87 Corvette-Red** | 2 pts. |
| Kevin Embry | ’05 Dodge Magnum-Orange/Black | 2 pts. |
| Gary & Merina White | ’57 Chevy Cameo Truck-Red | 2 pts. |
| Paula Blake | ’72 Challanger-Bronze/Black | 1 pt. |
| Russell Walker | ’06 Mitsubishi Lancer-Red | 1 pt. |
| Ricky Ratliff | ’67 Mustang Conv.-Red | 1 pt. |
| David Stiles | ’65 Mustang-Blue | 1 pt. |
| Claude Wix | ’54 Buick-Lt. Green/Dk. Green | 1 pt. |
| Jack Bolen | ’57 Chevy Truck-Black | 1 pt. |
| Terry Box | ’55 Chevy-Purple | 1 pt. |
| Steve Stidham | ’69 Mustang Mach 1-Blue | 1 pt. |
| Butch Lowrimore | '51 Ford Victoria-Dk. Red | 1 pt. |
| Tommy Brown | ’52 Chevy Truck-Black** | 1 pt. |
| Michelle Cline | ’06 Toyota Scion XB-Black Cherry | 1 pt. |
| Ronnie Green | ’29 Ford Model A-Green/Black | 1 pt. |
| Jeanette & James Shires | ’51 Chevy Truck-Red | 1 pt. |
| Eugene Riotto | ’62 Pontiac-Teal** | 1 pt. |
| Doug Kruger, Jr. | ’32 Ford Roadster-Black | 1 pt. |
| Randy Mahon | ’69 Dodge Super Bee-Orange | 1 pt. |
| Danny Castillo | ’03 Nissan 350Z-Gray | 1 pt. |
**denotes
trailered vehicle-not eligible for Street-Driven
Car or Truck of the Year |
NOTE: VEHICLE MUST ACQUIRE 2 OR MORE POINTS TO BE ELIGIBLE FOR NETSCA AWARDS
Award |
Vehicle |
Owner |
| Truck of the Year | ’64 Chevy-Lazer Red | Tommy Mills |
| Car of the Year | ’56 Pontiac-Kerry Green | Tommy Rivers |
| Street Driven Car of the Year | ’68 Camaro-Lt. Blue Metallic | Alan Pound |
| Street Driven Truck of the Year | ’57 Chevy Cameo-Red/White | Gary & Merina White |
| Chevy of the Year | ’87 Corvette-Viper Red | Buddy Merrick |
| Ford of the Year | ’53 Ford F150-Copperhead Metallic | Billy Pool |
| Mopar of the Year | ’05 Dodge Magnum-Orange/Black | Kevin Embry |
![]() |